Curriculum Vitae
Curriculum Vitae
Prof. Dr. Jens Habermann
Recent Position
Außerplanmäßiger Professor
Head of the Administration — Department of Data Science
Scientific Vita
Since 07/2023 | Außerplanmäßiger Professor, Department of Data Science, Friedrich-Alexander University Erlangen-Nürnberg |
Since 08/2021 | Akademischer Oberrat, Department of Data Science, Friedrich-Alexander University Erlangen-Nürnberg |
09/2018 – 06/2021 | Deputy Professorship (W3, chair), Department of Mathematics, Friedrich-Alexander University Erlangen-Nürnberg |
07/2013 | Habilitation at the Faculty of Natural Sciences, Friedrich-Alexander University Erlangen-Nürnberg |
04/2012 – 07/2012 | Deputy Professorship (W3, chair), Department of Mathematics, Friedrich-Alexander University Erlangen-Nürnberg |
04/2011 – 02/2012 | Deputy Professorship (W2), Department of Mathematics, Friedrich-Alexander University Erlangen-Nürnberg |
08/2009 – 04/2011 | Research Fellow at the University of Parma, Italy |
10/2008 – 02/2009 | Deputy Professorship (W2), Department of Mathematics, University of Regensburg |
07/2006 – 07/2020 | Research Associate (Akademischer Rat a.Z.), Department of Mathematics, Friedrich-Alexander University Erlangen-Nürnberg |
07/2003 – 06/2006 | Research Assistant, Department of Mathematics, Friedrich-Alexander University Erlangen-Nürnberg |
Conferences and Talks
06/2022 | Talk at the conference “Advances in Calculus of Variations”, Naples, Italy |
09/2019 | Talk at the “Doktoratskolloquium”, Paris Lodron University of Salzburg, Austria |
09/2019 | Talk at the “Oberseminar Analysis” Aalto University, Helsinki |
07/2016 | Talk at the conference “The total variations flow and related nonlinear evolution problems”, Paris Lodron University of Salzburg, Austria |
08/2015 | Talk at the conference “Partial differential equations, optimal design and numerics”, Benasque, Spain |
06/2014 | Talk in the “Mathematisches Kolloquium” at the University of Aachen |
06/2014 | Talk at the conference “Singular and degenerate evolution problems”, Cortona, Italy |
12/2013 | Conference, “Quasilinear PDEs and Game Theory”, Uppsala, Sweden |
09/2013 | Workshop in “New Trends in Shape Optimization”, Erlangen |
09/2013 | “Evolutionary Problems”, Research Period, Mittag-Leffler Institut, Stockholm |
08/2013 | Conference, “Partielle Differentialgleichungen”, Mathematisches Forschungsinstitut Oberwolfach |
07/2012 | Talk in the “Oberseminar Analysis” at the University of Aachen |
05/2012 | Talk in a Minisymposium at the “7th European Conference on Elliptic and Parabolic Problems”, Gaeta, Italy |
09/2009 | Intensive Research Period: “Regularity for non-linear PDEs”, Centro di Ricerca Matematica Ennio De Giorgi, Pisa, Italy |
05/2009 | Talk in a Minisymposium at the “6th European Conference on Elliptic and Parabolic Problems”, Gaeta, Italy |
02/2009 | Talk in the “Mathematisches Kolloquium”, Friedrich-Alexander University Erlangen-Nürnberg (Habilitations-Vorstellungsvortrag) |
01/2009 | Talk in the “Oberseminar Analysis”, University of Regensburg |
12/2008 | Talk in the “Mathematisches Kolloquium”, University of Regensburg |
06/2008 | “Harmonic Analysis and PDE”, spring school, Helsinki, Finland |
03/2008 | Talk at the “Mathematics Day”, Siemens-Forum, Erlangen |
07/2007 | Talk in the “Oberseminar Analysis”, Weierstraß-Institute for Applied Analysis and Stochastics (WIAS), Berlin |
06/2007 | Talk at the Conference “Geometric Analysis and Nonlinear PDEs”, Bedlewo, Poland |
05/2007 | “Quasiconvexity, Quasiregularity and Rigidity of Gradients”, workshop, Regensburg |
01/2007 | “Opening Colloquium of the Hausdorff Center for Mathematics”, Bonn |
09/2004 | “Trends in the Calculus of Variations”, conference, Parma, Italy |
Studies
06/2006 | Completed PhD, Faculty of Sciences, Friedrich-Alexander University Erlangen-Nürnberg |
03/2003 | Diploma in Physics, Friedrich-Alexander University Erlangen-Nürnberg |
10/1997 – 03/2003 | Studies of Physics, Friedrich-Alexander University Erlangen-Nürnberg |
Scholarships and Awards
12/2018 | FAU award for excellence in teaching (FAU-Nachwuchs-Lehrpreis), Friedrich-Alexander University Erlangen-Nürnberg |
12/2004 – 05/2006 | PhD Scholarship of the Studienstiftung des deutschen Volkes |
07/2003 | Ohm award (dedicated to support young researchers in the field of physics at FAU), Department of Physics, Friedrich-Alexander University Erlangen-Nürnberg |
12/1998 – 03/2003 | Scholarship of the Studienstiftung des deutschen Volkes |
Committees
09/2018 & 06/2022 | Managing director of the SFB TRR 154 Mathematical Modelling, Simulation and Optimization using the Example of Gas Networks, Friedrich-Alexander University Erlangen-Nürnberg |
01/2008 & 01/2009 | Member of the selection committee of the Studienstiftung des deutschen Volkes |
04/2007 – 04/2009 | Representative of the Research Staff in the Commission for tuition fees (Kommission zur Verwendung der Studiengebühren), Friedrich-Alexander University Erlangen-Nürnberg |